Asset ID | Asset User | Assets | Purchase Date | Warrenty | Warranty End | Amount | Status | |
---|---|---|---|---|---|---|---|---|
#AST001 | VitalScan Monitor | 30 Mar 2025 | 3 Years | 30 Mar 2028 | $2587 | Approved | ||
#AST002 | MediScope | 28 Mar 2025 | 10 Years | 28 Mar 2028 | $47810 | Approved | ||
#AST003 | ThermoTrack | 20 Mar 2025 | 1 Years | 20 Mar 2028 | $54789 | Pending | ||
#AST004 | InjecSure | 15 Mar 2025 | 3 Years | 15 Mar 2029 | $21770 | Pending | ||
#AST005 | LabMate | 07 Mar 2025 | 5 Years | 07 Mar 2028 | $32580 | Approved | ||
#AST006 | MicroView | 27 Feb 2025 | Up to 5Years | 27 Feb 2028 | $32547 | Approved | ||
#AST007 | First Aid Hub | 20 Feb 2025 | 2 Years | 20 Feb 2027 | $54100 | Returned | ||
#AST008 | MediCart | 12 Feb 2025 | 10 Years | 12 Feb 2035 | $246798 | Approved | ||
#AST009 | SterilBox | 21 Jan 2025 | 5 Years | 21 Jan 2028 | $12011 | Approved | ||
#AST0010 | MediLogix | 15 Jan 2025 | 2 Years | 15 Jan 2028 | $35421 | Pending |
- Main Menu
- Clinic
- HRM
- Finance & Accounts
- Administration
- Content
- Support
- Pages
- Authentication
- Settings
- UI Interface
- Help
© Preclinic, All Rights Reserved