Delete Account Request
User | Requisition Date | Delete Request Date | Status | ||
|---|---|---|---|---|---|
| 22 Apr 2025 | 30 Apr 2025 | Available | |||
| 12 Apr 2025 | 15 Apr 2025 | Available | |||
| 01 Apr 2025 | 02 Apr 2025 | Unavailable | |||
| 05 Mar 2025 | 12 Mar 2025 | Available | |||
| 20 Mar 2025 | 27 Mar 2025 | Available | |||
| 01 Mar 2025 | 05 Mar 2025 | Available | |||
| 15 Feb 2025 | 24 Feb 2025 | Available | |||
| 09 Feb 2025 | 16 Feb 2025 | Available | |||
| 01 Feb 2025 | 01 Feb 2025 | Available | |||
| 12 Jan 2025 | 25 Jan 2025 | Available |
- Rows per page:of 10 Entries10
- 1











