ServicesTotal Services : 565
Service Name | Department | Price | Status | ||
|---|---|---|---|---|---|
| General Consultation | General Medicine | $200 | Active | ||
| Dental Cleaning | Dentistry | $180 | Inactive | ||
| Eye Checkup | Ophthalmology | $150 | Active | ||
| X-Ray | Radiology | $80 | Active | ||
| Physiotherapy Session | Physiotherapy | $130 | Active | ||
| Cardiac Screening | Cardiology | $300 | Active | ||
| Skin Allergy Test | Dermatology | $220 | Inactive | ||
| Blood Test | Pathology | $150 | Active | ||
| ENT Consultation | ENT | $230 | Active | ||
| Nutrition Counseling | Nutrition | $250 | Active |
- Rows per page:of 10 Entries10
- 1

