Income Report
Total Clinic Income
$18,750
5.62%from last month
Doctor Fees Collected
$7,000
11.4%from last month
Medicine Sales
$6,250
8.52%from last month
Lab Revenue
$5,500
7.45%from last month
Income | Amount | Date | Received From | Payment Method | Status | |
---|---|---|---|---|---|---|
Nurse | $800 | 22 Apr 2025 | James Carter | PayPal | Received | |
Pharmacist | $930 | 12 Apr 2025 | Emily Johnson | Debit Card | Pending | |
Receptionist | $850 | 01 Apr 2025 | Robert Mitchell | Cheque | Received | |
Technician | $700 | 05 Mar 2025 | Sophia Miller | Cheque | Received | |
Medical Assistant | $650 | 20 Mar 2025 | Daniel Anderson | PayPal | Pending | |
Phlebotomist | $430 | 01 Mar 2025 | Olivia Davis | Debit Card | Received | |
Dialysis Technician | $300 | 15 Feb 2025 | Michael Thompson | Cheque | Received | |
Medical Coder | $450 | 09 Feb 2025 | Isabella Wilson | PayPal | Pending | |
Chiropractor | $570 | 01 Feb 2025 | Michael Trade | Debit Card | Received | |
Acupuncturist | $800 | 12 Jan 2025 | Ava Robinson | Cheque | Received |
- Rows per page:of 10 Entries10
- 1