ExpensesTotal Expenses : 565
Expense | Category | Amount | Date | Purchased By | Payment Method | Status | ||
|---|---|---|---|---|---|---|---|---|
| Gloves & Masks | Medical Supplies | $800 | 30 Apr 2025 | PayPal | Approved | |||
| Microscope Parts | Laboratory | $930 | 15 Apr 2025 | Debit Card | Pending | |||
| Thermometers | Medical Supplies | $850 | 02 Apr 2025 | Cheque | Approved | |||
| Disinfectant Supplies | Cleaning Services | $700 | 27 Mar 2025 | Debit Card | Rejected | |||
| IV Sets | Medical Supplies | $650 | 12 Mar 2025 | PayPal | New | |||
| Reagent Refill | Laboratory | $430 | 05 Mar 2025 | Cheque | Rejected | |||
| Syringes & Gauze | Medical Supplies | $300 | 24 Feb 2025 | Debit Card | New | |||
| Blood Collection Tubes | Laboratory | $450 | 16 Feb 2025 | Cheque | Approved | |||
| Bandages & Tapes | Medical Supplies | $570 | 01 Feb 2025 | Debit Card | New | |||
| Tissue Slides | Laboratory | $800 | 25 Jan 2025 | PayPal | Approved |
- Rows per page:of 10 Entries10
- 1









