DesignationTotal Designation : 54
Designation | Created Date | Status | ||
|---|---|---|---|---|
| Nurse | 22 Apr 2025 | Active | ||
| Pharmacist | 12 Apr 2025 | Inactive | ||
| Receptionist | 01 Apr 2025 | Active | ||
| Technician | 05 Mar 2025 | Active | ||
| Medical Assistant | 20 Mar 2025 | Active | ||
| Phlebotomist | 01 Mar 2025 | Active | ||
| Dialysis Technician | 15 Feb 2025 | Inactive | ||
| Medical Coder | 09 Feb 2025 | Active | ||
| Chiropractor | 01 Feb 2025 | Active | ||
| Acupuncturist | 12 Jan 2025 | Active |
- Rows per page:of 10 Entries10
- 1

