Expenses Report
Total Expenses
$13,500
5.62%from last month
Doctor Payouts
$4,500
11.4%from last month
Staff Salaries
$3,200
8.52%from last month
Utilities & Rent
$2,000
7.45%from last month
Expense | Category | Amount | Date | Purchased By | Status | Payment Method | |
---|---|---|---|---|---|---|---|
Gloves & Masks | Medical Supplies | $800 | 22 Apr 2025 | James Carter | Approved | PayPal | |
Microscope Parts | Laboratory | $930 | 12 Apr 2025 | Emily Johnson | Pending | Debit Card | |
Thermometers | Medical Supplies | $850 | 01 Apr 2025 | Robert Mitchell | Approved | Cheque | |
Disinfectant Supplies | Cleaning Services | $700 | 05 Mar 2025 | Sophia Miller | Rejected | Cheque | |
IV Sets | Medical Supplies | $650 | 20 Mar 2025 | Daniel Anderson | New | PayPal | |
Reagent Refill | Laboratory | $430 | 01 Mar 2025 | Olivia Davis | Rejected | Debit Card | |
Syringes & Gauze | Medical Supplies | $300 | 15 Feb 2025 | Michael Thompson | New | Cheque | |
Blood Collection Tubes | Laboratory | $450 | 09 Feb 2025 | Isabella Wilson | Approved | PayPal | |
Bandages & Tapes | Medical Supplies | $570 | 01 Feb 2025 | Michael Trade | New | Debit Card | |
Tissue Slides | Laboratory | $800 | 12 Jan 2025 | Ava Robinson | Approved | Cheque |
- Rows per page:of 10 Entries10
- 1