DepartmentTotal Department : 33
Department | Created Date | No of Doctor | Status | ||
|---|---|---|---|---|---|
| Nursing | 22 Apr 2025 | 40 | Active | ||
| Pharmacy | 12 Apr 2025 | 15 | Inactive | ||
| Laboratory | 01 Apr 2025 | 10 | Active | ||
| Billing | 05 Mar 2025 | 13 | Active | ||
| Anesthesia | 20 Mar 2025 | 17 | Active | ||
| Administration | 01 Mar 2025 | 20 | Active | ||
| Counseling | 15 Feb 2025 | 25 | Inactive | ||
| Research | 09 Feb 2025 | 15 | Active | ||
| Biomedical | 01 Feb 2025 | 19 | Active | ||
| Rehabilitation | 12 Jan 2025 | 24 | Active |
- Rows per page:of 10 Entries10
- 1

