Income Total Income : 565
Income Name | Amount | Date | Received From | Payment Method | Status | ||
|---|---|---|---|---|---|---|---|
| General Consultation | $800 | 30 Apr 2025 | PayPal | Received | |||
| Blood Test | $930 | 15 Apr 2025 | Debit Card | Pending | |||
| MRI Scan | $850 | 02 Apr 2025 | Cheque | Received | |||
| CT Scan | $700 | 27 Mar 2025 | Debit Card | Received | |||
| Allergy Panel | $650 | 12 Mar 2025 | PayPal | Pending | |||
| PET Scan | $430 | 05 Mar 2025 | Cheque | Received | |||
| Orthopedic Checkup | $300 | 24 Feb 2025 | Debit Card | Recerived | |||
| Thyroid Test | $450 | 16 Feb 2025 | Cheque | Pending | |||
| ENT Consultation | $570 | 01 Feb 2025 | Debit Card | Received | |||
| Cataract Surgery | $800 | 25 Jan 2025 | PayPal | Received |
- Rows per page:of 10 Entries10
- 1











