SpecializationsTotal Specializations : 33
Specialization | Created Date | No of Doctor | Status | ||
---|---|---|---|---|---|
22 Apr 2025 | 20 | Active | |||
12 Apr 2025 | 15 | Inactive | |||
01 Apr 2025 | 10 | Active | |||
05 Mar 2025 | 13 | Active | |||
20 Mar 2025 | 17 | Active | |||
01 Mar 2025 | 20 | Active | |||
15 Feb 2025 | 25 | Inactive | |||
09 Feb 2025 | 15 | Active | |||
01 Feb 2025 | 19 | Active | |||
12 Jan 2025 | 24 | Active |
- Rows per page:of 10 Entries10
- 1